HCM
CP96SDB40-125C
Delivery time:2-3 days
| Stroke | 125mm |
| Bore | 40mm |
| Action | Double |
| Manufacturer Series | CP96 |
| Cushioning Type | Air |
| Dimensions | 288 x 54 x 54mm |
| Length | 288mm |
| Width | 54mm |
| Absolute Maximum Pressure | 1.5MPa |
| Maximum Operating Pressure | 1 MPa |
| Height | 54mm |
| Maximum Operating Temperature | +70°C |
| Stroke Interval Weight | 0.18 kg @ 50 mm Stroke |
| Minimum Operating Temperature | -20°C |
| Weight | 1.9kg |
| ISO Standard | 4414 |



