» Drilling products » Electric Control System » Transformer » FC-302P7K5T5E20H1BXXXXXS001 The VLT AutomationDriveZZC FC-302P7K5T5E20H1BXXXXXS001 The VLT AutomationDrive
| Gross weight | 7.52 kg | ||
| Net weight | 6.93 kg | ||
| Volume | 22.04 l |
| Power 160% (HO) [KW] | 7.5 | ||
| Height [mm] | 268,0 | ||
| Width w/ no C options [mm] | 130,0 | ||
| Depth [mm] | 205,0 | ||
| Depth with Option A/B [mm] | 220,0 | ||
| kVA | 11.1 | ||
| Power Loss HO [W] | 225 | ||
| Power Loss HO [W] | 225 |



