ZLL
7KM1020-0BA01-1DA0
delivery time:in stock
	
	
| Product | |
| Article Number (Market Facing Number) | 7KM1020-0BA01-1DA0 | 
| Product Description | SENTRON PAC1020 96X96 mm Power Monitoring Device Panel mount type for measurement of electr. values Protocol: Modbus RTU With graphical display Un max: 400/230V 45-65Hz Input current 5A AC Power Supply 85V - 276V AC Terminal blocks | 
| Product family | SENTRON 7KM PAC Measuring Devices | 
| Product Lifecycle (PLM) | PM300:Active Product | 
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 15N / 1DD | 
| List Price | Show prices | 
| Customer Price | Show prices | 
| Surcharge for Raw Materials | None | 
| Metal Factor | None | 
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99 | 
| Standard lead time ex-works | 2 Day/Days | 
| Net Weight (kg) | 0,321 Kg | 
| Packaging Dimension | 112,00 x 132,00 x 80,00 | 
| Package size unit of measure | MM | 
| Quantity Unit | 1 Piece | 
| Packaging Quantity | 1 | 
| Additional Product Information | |
| EAN | 4001869576800 | 
| UPC | Not available | 
| Commodity Code | 90303370 | 
| LKZ_FDB/ CatalogID | LV10 | 
| Product Group | 5313 | 
| Group Code | P360 | 
| Country of origin | China |