ZLL(YMX)
SM161T9VC
delivery time:in stock
| Approval standard |
CE UL |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Compressor power supply [V/Ph/Hz] | 380/3/60 |
| Configuration code | Single |
| Connection type | Brazed |
| Description | SM161-9 |
| Diameter [mm] | 266 mm |
| Discharge connection height [mm] | 556 mm |
| Discharge connection pipe size [in] | 7/8 in |
| Discharge connection size [in] | 7/8 in |
| Drawing number | 8551106b |
| Economizer | No |
| Factory HP [bar] | 33 bar |
| Factory LP [bar] | 25 bar |
| Fitting standard | ODF |
| Frequency [Hz] | 60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | C |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 Nm |
| GP LP torque [Nm] | 15 Nm |
| High side max pressure (Ps) | 30.2 bar |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 1.6 L |
| High value of nominal voltage at 50Hz [V] | 0 V |
| High value of nominal voltage at 60Hz [V] | 380 V |
| High value of voltage range at 50Hz [V] | 0 V |
| High value of voltage range at 60Hz [V] | 418 V |
| IP protection class | IP54 (with cable gland) |
| Low side max pressure (Ps) | 25 bar |
| Low Side TS Max | 63 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 14.7 L |
| Low value of nominal voltage at 50Hz [V] | 0 V |
| Low value of nominal voltage at 60Hz [V] | 380 V |
| Low value of voltage range at 50Hz [V] | 0 V |
| Low value of voltage range at 60Hz [V] | 342 V |
| LRA | 155 A |
| Maximum Operating Current [MOC] | 38 A |
| MCC | 38 A |
| Model number | SM161T9VC |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 21 Nm |
| Network power supply [V/Ph/Hz] | 380-400/3/60 |
| Nominal cooling capacity 60 kBTU/h | 162.8 kBtu/h |
| Nominal cooling capacity at 60Hz | 47.7 kW |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 3.6 L |
| Oil equalization | 3/8'' flare SAE |
| Oil equalization torque [Nm] | 48 Nm |
| Oil reference | 160P |
| Oil type | Mineral |
| Packaging height [mm] | 790 mm |
| Packaging length [mm] | 1140 mm |
| Packaging weight [Kg] | 546 kg |
| Packaging width [mm] | 950 mm |
| Packing format | Industrial pack |
| Packing quantity | 6 |
| Phase | 3 |
| Power connections | Screw 4.8 mm |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 12.5 kg |
| Relief valve | None |
| RLA | 27.1 A |
| Rotational speed at 50Hz [rpm] | 0 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Air conditioning |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 180 mm |
| Suction connection pipe size [in] | 1 3/8 in |
| Suction connection size [in] | 1 3/8 in |
| Swept volume [cm3] | 216.6 cm³ |
| Technology | Scroll |
| Test dif [bar] [Max] | 24 bar |
| Test HP [bar] [Max] | 32 bar |
| Test LP [bar] [Max] | 25 bar |
| Torque earth [Nm] | 2 Nm |
| Torque power [Nm] | 3 Nm |
| Total height [mm] | 591 mm |
| Type | SM |
| Type designation | Compressor |
| Viscosity [cP] | 32 cP |
| Winding resistance for three-phase compressors with identical windings [Ohm] |
0.75 Ohm |