ZXG
QPAB-LAN
Delivery date: stock
| socket | T-11A |
| series | 1 |
| Flow capacity | 0,75 L/min. |
| Maximum operating pressure | 350 bar |
| Pilot traffic size | 0,75 L/min. |
| Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
| The valve head is fitted with a hexagonal size | 22,2 mm |
| Valve mounting torque | 41 - 47 Nm |
| Adjust the Allen size of the bolt | 4 mm |
| Locknut Hex Size | 15 mm |
| Locknut Torque | 9 - 10 Nm |
| Model weight | 0.16 kg. |
| Seal kit - Cartridge | Buna: 990011007 |
| Seal kit - Cartridge | Polyurethane: 990011002 |
| Seal kit - Cartridge | Viton: 990011006 |



