ZXG
RPCC-LAN
Delivery date: in stock
| socket | T-162A |
| series | 0 |
| Flow capacity | 45 L/min. |
| Maximum operating pressure | 350 bar |
| Factory default settings | 15 L/min. |
| Maximum leakage at 110 SUS (24 cSt). | 30 cc/min.@70 bar |
| Rated response time | 10 ms |
| Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
| The valve head is fitted with a hexagonal size | 19,1 mm |
| Valve mounting torque | 27 - 33 Nm |
| Adjust the Allen size of the bolt | 4 mm |
| Locknut Hex Size | 12,7 mm |
| Locknut Torque | 9 - 10 Nm |
| Model weight | 0.10 kg. |
| Seal kit - Cartridge | To this: 990162007 |
| Seal kit - Cartridge | EPDM: 990162014 |
| Seal kit - Cartridge | Polyurethane: 990162002 |
| Seal kit - Cartridge | Viton: 990162006 |



