ZLL(LFL)
IF5345
delivery time:in stock
| Product characteristics | |
|---|---|
| Electrical design | PNP |
| Output function | normally open |
| Sensing range [mm] | 4 |
| Housing | Threaded type |
| Dimensions [mm] | M12 x 1 / L = 71 |
| Electrical data | |
| Operating voltage [V] | 10...36 DC |
| Current consumption [mA] | 15; (24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Outputs | |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | 400 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |



