| 1 | HYDRAULIC TORQUE GAUGE IR30120 | 0000-9660-90 |
| 2 | COUNTERBALANCE CARTRIDGE | 7828619 |
| 3 | ADAPTER, AEROQUIP 202702-8-8S | 7800618 |
| 4 | ADAPTER, AEROQUIP 202702-12-12S | 7800189 |
| 5 | ADAPTER, AEROQUIP 202702-6-6S | 7800776 |
| 6 | ELBOW, AEROQUIP 2062-8-8S | 7804216 |
| 7 | MOTOR, HYDRAULIC WITH BRAKE | HM002 |
| 8 | ADAPTER, AEROQUIP 2021-4-4S | 7800229 |
| 9 | ELBOW, AEROQUIP 2024-4-4S | 7804540 |
| 10 | HOSE ASSEMBLY | HF03-11A |
| 11 | SENSOR CLAMP, 88" ROTATION | 1100269 |
| 12 | SWITCH, GO TOPWORX 31-17524-F4 | 7844096 |
| 13 | ADAPTER, AEROQUIP 2021-8-8S | 7800069 |
| 14 | COUNTERBALANCE CART, LIFT CYLINDER | 7828677 |
| 15 | CYLINDER, HYDRAULIC, EXTEND/RETRACT 55" ARM | 1100120 |
| 16 | BRONZE SLEEVE FLANGE BEARING | AR01-10-02-01 |
| 17 | BUSHING, FLANGE | AR01-22 |
| 18 | ADAPTER, AEROQUIP 202702-6-8S | g7800108 |
| 19 | CAM FOLLOWER BEARING | AR01-07 |
| 20 | FITTING, GREASE HYD 1/4 X 37/64 | 0-7601-2070-44 |
| 21 | WEAR PAD | AR04-10-02-02 |
| 22 | HIGH PRESSURE FILTER CARTRIDGE Sofima CCH802FD11, UFI EPB32NFC, Ikron HHC03402 Н10.078-02.С3-21, (MFG 84-08 10 10-78/210) | HC01-11 |
| 23 | FLANGE KIT, AEROQUIP FF595-20 CODE 62 | 780585620 |
| 24 | ELBOW, AEROQUIP FF5540-20-20S | 7804379 |
| 25 | ELBOW, AEROQUIP FF5540-2016S | 7804510 |
| 26 | CYLINDER, HYDRAULIC, LIFT 55" | 1100116 |
| 27 | BUSHING FLANGE, ORKOT | AR04-50 |
| 28 | BUSHING ORCOT | AR04-51 |
| 29 | COUNTERBALANCE CART. LINKAGE CYL | 7828621 |
| 30 | COUNTERBALANCE CART, LIFT CYLINDER | 7828677 |
| 31 | ASSEMBLY, ROTATION MANIFOLD | 1100279 |
| 32 | ADAPTER, AEROQUIP 202702-6-4S | 0-7601-2130-60 |
| 33 | PIN, LINKAGT F/ IR | AR03-03-08B |
| 34 | ADAPTER, AEROQUIP 202713-8-8S | 7802956 |
| 35 | GAUGE, PRESSURE 0-5000 PSI | 220902-005 |
| 36 | Leverles Limit Switch, 75-14539-B20 Topworx | 75-14539-B20 |
| 37 | high-pressure hose | HF 03-28 |
| 38 | WRENCH WEAR BLOCK, FRONT | BW03-02 |
| 39 | WRENCH REAR WEAR BLOCK | bw01-15 |
| 40 | TORQUE CYLINDER ASSEMBLY | bw03-13-01 |
| 41 | DIE, CURVED | 81788 |
| 42 | DIE SPACER F/ CURVED DIE | 1100245 |
| 43 | JAW CYLINDER | tw01-12 |
| 44 | VALVE-PILOT OPERATED VENTED RELIEF, EXTERNALLY DRAINED 0-15 GPM | 0000-9649-89 |
| 45 | GAUGE-PRESSURE, 63 MM DIAL SIZE 0-5000 PSI SCALE, 1/4"NPT BACK CONNECTION, DRY DAMPENING, STAIN LESS STEEL CASE, FLUSH MOUNT WITH U-CLAMP, NOI LOGO ON DIAL FACE, ASHCROFT P/N:63-1008S 02B XLLUCLJ 5000#-4104 | 0000-9657-29 |
| 46 | BODY-LINE MOUNTED, 1/4"ORB PORT S | 0000-9657-62 |
| 47 | VALVE-DIRECT ACTING RELIEF, 0-60 IN’3 | 0000-9649-87 |
| 48 | SHUTTLE VALVE | HC01-07 |
| 49 | CONN-STRAIGHT, 5/8"MALE ORB X 1/2"MALE JIC, STEEL | 4512-0200-07 |
| 50 | CONN-STRAIGHT, 5/8"MALE ORB X 1-1/2"MALE JIC, STEEL | 7800331 |
| 51 | CONN-STRAIGHT, 3/4"MALE NPT 3/8"MALE JIC, STEEL | 0000-9657-58 |
| 52 | BULKHEAD-90 DEG, 3/8"MALE JIC X 3/8"MALE JIC, STEEL | 0000-9657-83 |
| 53 | CONN-STRAIGHT, 3/4"MALE ORB X 3/4"MALE JIC, STEEL | 4514-0400-03 |
| 54 | TEE-FEMALE RUN, 1/2”FEMALE JIC X 1/2"MALE JIC X 1/2"MALE JIC, STEEL | 7800621 |
| 55 | REDUCER-TUBE END, 1/2"FEMALE JIC X 1/4"MALE JIC, STEEL | 0000-9666-95 |
| 56 | BULKHEAD-90 DEG, 1/4"MALE JIC X 1/4"MALE JIC, STEEL | 0000-9666-93 |
| 57 | ELBOW-90 DEG, 3/8"MALE ORB X 1/4"MALE JIC, STEEL | 7804121 |
| 58 | ELBOW-90 DEG, 3/8"MALE ORB X 3/8"FEMALE JIC, STEEL | 0000-9666-94 |
| 59 | CONN-STRAIGHT, LONG, 3/8"MALE ORB X 3/8"MALE JIC, STEEL | 0000-9666-91 |
| 60 | Quick Release Connector 1 1/2" (box+pin+protective caps) 5TV-СN-24 Hydraulics Inc. | 5TV-СN-24 |
| 61 | Quick Release Connector 1 1/4" (box+pin+protective caps) 5TV–СN-20 Hydraulics Inc. | 5TV–СN-20 |
| 62 | 1.1/2" F6MX Swivel male stud 1.1/2"-11.5NPT Х 1.7/8-12UNF | 24F6MXSS (24F6X-S) Parker |
| 63 | 1.1/2" Triple-Lok® 37° Flare end / Male NPTF* thread (SAE 476) 1.7/8"-12UNF x 1.1/2"-11.5NPT | 24FMTXS(S) Parker |
| 64 | 1.1/4" F6MX Swivel male stud 1.1/4"-11.5 NPT Х 1.5/8-12 UNF | 20F6MXSS (20F6X-S) (Parker) |
| 65 | 1.1/4" Triple-Lok® 37° Flare end / Male NPTF* thread (SAE 476) 1.5/8"-12UNF x 1.1/4"-11.5NPT | 20FMTXS(S) Parker |
| 66 | HYDAC, Hydraulic filter, 0330 D 010BH4HC | 0330 D 010BH4HC |
| 67 | Hydac, Filter element, 0330 R 010 BN4HC | 0330 R 010 BN4HC |
| 68 | PARKER, Filter element, SF3-120 QA –L4407 | SF3-120 QA –L4407 |
| 69 | Parker, HYDRAULIC RESERVOIR BREATHER / AIR FILTER, ABL2U112QXWL13V | ABL2U112QXWL13V |
| 70 | Quick Release Connector 1 1/2" (box+pin+protective caps) 5TV-СN-24 Hydraulics Inc. | 5TV-СN-24 |
| 71 | Quick Release Connector 1 1/4" (box+pin+protective caps) 5TV–СN-20 Hydraulics Inc. | 5TV–СN-20 |
| 72 | Oil Pressure Gauge - 26ICBGH30023BDA 4-20 mA 24V 200 bar | 26ICBGH30023BDA |
| 73 | Switch electric EATON HMCPS150U4C 3 POLE 150 A | HMCPS150U4C (EATON) |
| 74 | Limit switch, go topworx 31-17524-F4 | switch, go topworx 31-17524-F4 |
| 75 | Limit switch BARTEC Typ. 07-2951-1130/09 PTB 03 ATEX 1142 | BARTEC Typ. 07-2951-1130/09 PTB 03 ATEX 1142 |
| 76 | Bearing SKF 6314 | SKF 6314 |
| 77 | WRENCH WHEEL SHAFT | 1100228 |
| 78 | SEAL, OIL JM 0325-7190 LUP H1L5, 3.250 SFT, 4.250 OD, 0.438 W | YS3250A (YS3250B) |
| 79 | HYDRAULIC MOTOR | hm001 |
| 80 | ROLLER, FOR IRON ROUGHNECK SPINNER | 1100183 |
| 81 | CYLINDER | SP01-04 |
| 82 | CLEVIS, ARM CYLINDER | AR01-23 |
| 83 | TOP SPINNER HEAD FRAME SUPPORT | ar01-12 |
| 84 | BUSHING FLANGE, ORKOТ | SP01-52 |
| 85 | AQP® High Pressure Hose (Power Steering) | FBC0800 |
| 86 | Drilling tong valve IR-30120 | 0000-9649-89 |
| 87 | Roller bearing | 1100229 |
| 88 | Filter cartridge | HC01-10 |
| 89 | Repair kit for tong IR-30120 | TW01-12-01 |
| 90 | TORQUE GAUGE FOR DRILLING TONG IR-30120 | 0000-9645-42 |
| 91 | Filter Element on the Suction Line of the IR-30120 Drill Tong | ATZ-300 2302070-019 |
| 92 | Filter Element on the Suction Line of the IR-30120 Drill Tong | 2302070-018 |
| 93 | Filter Element on the Suction Line of the IR-30120 Drill Tong | 2302070-017 |
| 94 | CURVED DIE HOLDER | 1100367 |
| 95 | PIN, LOCK PLATE | 1100247 |
| 96 | PIN, HAIRPIN COTTER 18-8 SST MCMASTER-CARR 92391A120 | 7815527 |
| 97 | PIN, 2.00 DIA. | bw02-13-01-06 |
| 98 | High pressure hose /w fittings | F451JSJ7080808-25.07-X-22 |
| 99 | High pressure hose /w fittings | F451JSJ080808-21/5-X-18.75 |
| 100 | High pressure hose /w fittings | F451JSJ9080808-44.79-X-42 |
| 101 | High pressure hose /w fittings | F451JSJS080808-28.75-X-26 |



