| 1 | V-BELT FOR F-1600HL ZPEC MUD PUMP. (Belt transmission: 4 x 62V25.1-8500; OD of belt: (P52441175) | ZPEC | 621/25J-8500 | 2 SETS (8 PCS) |
| 2 | XBSY LINER WASH PUMP (COMPLETE SET OF MOTOR AND PUMP) (Model- 32S8180.1, Capacity-7.5m3/hr, Power- 2.2KW, 1420RPM) | Chengdu west petroleum | 11429 | 1 PC |
| 3 | LUBE OIL PUMP (COMPLETE SET OF MOTOR AND PUMP) (Spec: KCB 55, Power-2.2KW, 50Hz, 380V) | 2 PCS | ||
| 4 | SHOCK-PROOF PRESSURE GAUGES (6000P51) | 3 PCS | ||
| 5 | SHOCK-PROOF PRESSURE GAUGES (10000PSI) | 3 PCS | ||
| 6 | SUPERCHARGE PUMP XBSY. (Spec: SB6X8FJ13. 240m3/hr, 1480RPM, 75KW) | Chengdu west petroleum | K4519 | 2 PC |
| 7 | BLEED-OFF VALVE FOR ZPEC F-1600HL MUD PUMP | 2 PCS | ||
| 8 | POP UP VALVE (JA-3H, 7500psi, inlet dimesion=2 1/16", outlet dimension= 3", | JINAN BAOSHAN PETROLEUM | BA090202 | 2 PCS |
| 9 | SHEAR PIN FOR ZPEC F-1600HL MUD PUMP | 50 PCS | ||
| 10 | BUTTERFLY VALVES (1211,10" & 8") PASS & TIGHT | 10 PCS | ||
| 11 | CRIMPING MACHINE | 1 PC | ||
| 12 | HYDRAULIC HOSES (3 1/8", 1/4", 3/8", 1/2", 1", & 2") | 1 ROLL EACH | ||
| 13 | QUICK COUPLINGS (3 1/8", 1/4", 3/8", 1/2", 1", & 2") | 50 PCS EACH | ||
| 14 | COMPLETE HYDRAULIC PUMP WITH ELECTRIC MOTOR | 1pc | ||
| 15 | ACTUATOR FOR DRAWWORKS SPEED CONTROL (BRAKE ACTUATOR) | 1pc | ||
| 16 | CROWNOMATIC FOR DRAWWORKS | QY434 FP-L6 | 1pc | |
| 17 | KICK-BACK ROLLERS | 2Sets | ||
| 18 | POWER TONG DIES | 2Boxes | ||
| 19 | POWER TONG JAWS (5 1/2",4 1/2", & 3 1/2") | 4 PCS | ||
| 20 | CONTROL VALVE FOR AIR TUGGER | 2 PCS | ||
| 21 | AIR REGULATING VALVE WITH FILTERS | 2 SETS | ||
| 22 | OPERATING VALVES (BOTH MANUAL & ELECTRIC) FOR HPU | 1 PC | ||
| 23 | OIL GAUGE (3500 PSI) FOR HPU | 6 PCS | ||
| 24 | STABBING BOARD AIR WINCH | 1 PC | ||
| 25 | DERRICK PULL BACK TUGGER | 1PC | ||
| 26 | DEADMAN ANCHOR SENSOR | 1PC | ||
| 27 | WILDEN PUMP (4"& 2") | 2 PCS EACH | ||
| 28 | DIESEL TRANSFER PUMP (21( Spec: capacity-85 m3/hr, 1460RPM, 15KW) SB3 X 4J-10 | 12456 | 2 PCS | |
| 29 | COMPLETE WATER TRANSFER PUMP (3") SB3 X 41-10 | 12456 | 2 PCS | |
| 30 | STANDPIPE PRESSURE SENSOR WITH 2" FIG 1502 HAMMER UNION, 15000 PSI | 3 PC | ||
| 31 | MIXING HOPPER TRANSFER PUMP V-BELT FOR SB6 X 8JP XBSY SAND PUMP | W36472030 | 2 SETS |



