Home » News center » YZDP-100-4
YZDP-100-4
      Promulgator :zhangzhuo      Time:2020-05-27
TYPE Exciting force (KN) Power rate (kw) Vibration frequency (r / min) Installation size mm
Horizontal Axial
YZDP-0.7-2 0.7 0.075 3000 180 126
YZDP-1.5-2 1.5 0.15 180 126
YZDP-2.5-2 2.5 0.25 180 140
YZDP-5-2 5 0.4 220 175
YZDP-8-2 8 0.75 255 179
YZDP-10-2 10 0.85 255 179
YZDP-16-2 16 1.5 290 224
YZDP-20-2 20 1.8 260 150
YZDP-30-2 30 3 310 170
YZDP-1.2-4 1.2 0.08 1500 180 126
YZDP-2.5-4 2.5 0.1 180 140
YZDP-5-4 5 0.2 220 175
YZDP-8-4 8 0.4 255 179
YZDP-10-4 10 0.6 255 179
YZDP-16-4 16 0.75 290 224
YZDP-20-4 20 1.1 290 224
YZDP-32-4 32 1.5 346 178
YZDP-50-4 50 2.2 390 155
YZDP-75-4 75 3.7 440 260
YZDP-100-4 100 5.5 440 260
YZDP-5-6 5 0.4 1000 220 175
YZDP-8-6 8 0.55 220 175
YZDP-10-6 10 0.75 255 179
YZDP-15-6 15 1 255 179
YZDP-18-6 18 1.1 290 224
YZDP-20-6 20 1.5 290 224
YZDP-25-6 25 1.8 290 224
YZDP-30-6 30 2.2 346 178
YZDP-40-6 40 3 346 178
YZDP-50-6 50 3.7 390 155
YZDP-75-6 75 5.5 380 250
YZDP-100-6 100 7.5 440 280
YZDP-120-6 120 9 440 280
Next:JZO-32-4
Previous:XVMA-100-4
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com