Home » News center » XBSY Sand Pump Series Technical Parameter
XBSY Sand Pump Series Technical Parameter
      Promulgator :admin      Time:2020-05-25
XBSY  Sand Pump Series Technical Parameter
Type Capacity Head Speed(rpm) Emficency Prower(kW) Weght Dimension
(mh) (m) 50HZ 60HZ (%) Braker power motor power kg L.W.H(mm)
SB6x8J-13 240 37 1480 1780 67 36 75 1130 2056x698x1022
SB6x8J-12% 200 36 1480 1780 66 29.7 55 1000 1996x698x972
SB6x8J-12 200 33 1480 1780 64 28 45 850 1916x638x917
SB5x6J-12% 200 33 1480 1780 64 28 45 785 1806x528x884
SB5x6J-12 180 31 1480 1780 63 24.1 37 760 1781x528x864
SB5x6J-11% 160 28 1470 1780 62 19.7 30 650 1746x528x844
SB5x6J-11 140 22 1470 1780 62 13.5 22 545 1686x516x764
SB4x5J-10% 150 26 1470 1780 61 17.4 30 580 1662x490x817
SB4x5J-10 150 25 1470 1780 61 16.8 22 480 1602x453x720
SB4x5J-9 93 20 1460 1760 58 8.8 15 400 1564x453x705
SB3x4J-10 85 26 1460 1760 61 9.9 15 360 1405x443x682
SB3x4J-9% 80 23 1460 1760 61 8.2 11 340 1365x443x682
SB3x4J-9 54 18 1440 1750 60 4.4 7.5 290 1245x443x650
SB2x3J-10 55 22 1460 1760 60 5.5 11 320  1352x446x682
SB2x3J-9 50 18 1440 1750 56 4.4 7.5 260 1232x446x650
S82x3J-8 40 16 1440 1750  54 3.2 5.5 245 1192x446x650
SB2x3J-74 25  11 1440 1750 50 1.5 4 223  1161x446x600
2500S88x6-13 240 37 1480 1780 67 36.1 75 1210 1966x633x1023
2500SB8x6-121 200 36 1480  1780 66 29.7 55 1080 1906x623x964
2500SB8x6-12 200 33 1480 1780 64 28.1 45 910 1826x602x888
2500SB6x5-124 200 33 1480 1780 64 28.1 45 880 1796x527x888
2500S86x5-12 180 31 1480  1780 61 24.9 37 830 1771x527x865
2500SB6x5-111 160  28 1470 1780 61 13.8 30 740 1736x527x844
2500SB6*5-11 140 22 1470 1780 61 15.7 22 620 1676x517x766
2500SB5x4-121 95 37 1480  1780 61 13.5 37 810 1737x532x865
2500SB5x4-12 90 33 1470  1780 60 12 30 735 1702x532x844
2500SB5x4-111 85 30 1470  1780 58 12 22 630 1642x512x766
2500S84x3-12 85 30 1470  1780 60 11.6 30  710 1666x519x844
25005B4x3-111 80 27 1470  1780 60 9.8 22 605 1606x496x766
2500584x3-11 75 23 1460  1760 58 8.1 15 520 1567x496x729
2500SB4x3-10   70 18 1460  1760 57 6 11 500 1527x496x729
25005B3*2-11 60 31 1470  1780 57 89 30 700 1652x519x844
2500583x2-10% 52 27 1460  1760 56 6.8 15 513 1553x483x729
2500SB3x2-10 50 25 1460  1760  56 601 11 493 1513x483x729
LSB100-45 200 22 1480 1780 58 20.7 45 850 2236x845x815
LSB100-37 160 18 1480 1780 58 13.5 37 835 2211x845x815
LSB100-30 160 15 1470 1780 58 11.3 30 750 2176x845x795
LSB100-22 150 15 1470 1780 58 10.6 22 657 2116x845x735
LSB2*3J-11 70 18 1460 1760 64 5.4 11 305 2238x830x550
LSB2x3-7.5 60 15 1440  1750 63 3.9 7.5 243 2104x767x471
LSB2x3J-5.5 50 12.5 1440 1750 62 28 55 228 2083x767x471
LSB2x3J-4 50 8 1440 1750 60 18 4 206 2028x717x471
32581801-2.2 7.5 10 1420 1750 48 0.43 2.2 123 963x372x480
32581801-4 9 14 1440 1750 48 0.72 4 140 993x351x528
3258180J-5.5 9 14 1440 1750 48 0.72 5.5 175 1051x368x578
4058180J-3  15 10 1420 1750 53 0.77 3 135 994x372x480
40581801-4 20 10  1440 1750 53 1.0 4 160 1024x355x528
32PL-200A 7.5 10 1420 1750  48 0.43 43 512x252x335
32PL-2008 7.5 10 1420 1750 48 0.43 42 427x252x335
WJQ5x61-75 150 30 2150 28 43.8 75 1220 1093x1161x1488
WJQ5x6J-55 140 26  2050 28 35.4 55 1100 1038x1178x1437
WJQSx6J-45 105 24 1750 28 24.5 45 960 1023x1115x1398
WJQ5x61-37 105 24 1750 28 24.5 37 945 1023x1115x1398
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com