Specifications:
| Model No. | Rated Current In(A) |
Breaking capacity Icu-415V |
Poles | Type |
| E1B800 | R800,R630,R400 | 42 | 3P/4P | Fixed/Draw-out |
| E1B1000 | R1000,R800,R400 | 42 | ||
| E1B1250 | R1250,R800,R400 | 42 | ||
| E1B1600 | R1600,R800,R400 | 42 | ||
| E2B1600 | R1600,R800,R630,R400 | 42 | ||
| E2B2000 | R2000,R1250,R800 | 42 | ||
| E1N800 | R800,R630,R400 | 50 | ||
| E1N1000 | R1000,R800,R400 | 50 | ||
| E1N1250 | R1250,R800,R400 | 50 | ||
| E1N1600 | R1600,R800,R400 | 50 | ||
| E2N1000 | R1000,R800,R400 | 65 | ||
| E2N1250 | R1250,R1000,R800,R400 | 65 | ||
| E2N1600 | R1600,R800,R400 | 65 | ||
| E2N2000 | R2000,R1250,R800 | 65 | ||
| E3N2500 | R1600 | 65 | ||
| E3N2500 | R2500 | 65 | ||
| E3N3200 | R2000 | 65 | ||
| E3N3200 | R3200 | 65 | ||
| E1S800 | R800,R630,R400 | 65 | ||
| E1S1000 | R1000,R800,R400 | 65 | ||
| E1S1250 | R1250,R800,R400 | 65 | ||
| E2S800 | R800,R630 | 85 | ||
| E2S1000 | R1000,R800 | 85 | ||
| E2S1250 | R1250,R1000 | 85 | ||
| E2S1600 | R1600,R800 | 85 | ||
| E2S2000 | R2000,R1250 | 85 | ||
| E3S1000 | R1000,R800,R630 | 75 | ||
| E3S1250 | R1250,R1000,R800,R630 | 75 | ||
| E3S1600 | R1600,R800 | 75 | ||
| E3S2000 | R2000,R1250 | 75 | ||
| E3S2500 | R2500 | 75 | ||
| E3S3200 | R2000 | 75 | ||
| E3S3200 | R3200 | 75 | ||
| E4S4000 | R2000 | 75 | ||
| E4S4000 | R4000 | 75 | ||
| E3H2500 | R1600 | 100 | ||
| E3H2500 | R2500 | 100 | ||
| E3H3200 | R2000 | 100 | ||
| E3H3200 | R3200 | 100 | ||
| E4H3200 | R2000 | 100 | ||
| E4H3200 | R3200 | 100 | ||
| E4H4000 | R2000 | 100 | ||
| E4H4000 | R4000 | 100 | ||
| E6H5000 | R5000 | 100 | ||
| E6H6300 | R6300 | 100 |



