Home » News center » 404- heat insulation and energy saving 404-10
404- heat insulation and energy saving 404-10
      Promulgator :lwx      Time:2018-11-07

Super hercules 404- heat insulation and energy saving series

Detailed parameters

type The imperial specifications Hose diameter Enhanced outer diameter Hose diameter MAX  Test pressure Minimum bursting pressure Minimum bending radius
I.D O.D O.D Pressure of work P .P MIN.B.P MIN. B.R 
SIZE                最小 最大 最小 最大 最大 MAX. W.P
IN MIN MAX MIN MAX MAX MPA MPA MPA MM
404-4 2001/4/1 5.8 6.5 10.6 11.6 13.5 25 50 100 80
404-5  5/16-1 7.7 8.5 12.1 13.3 15.5 25 50 100 92
404-6 2003/8/1 9.8 10.5 14.5 15.7 17.5 21 42 84 101
404-8 2001/2/1 12.8 13.5 17.5 19 21.1 18 36 72 144
404-10 2005/8/1 15.8 16.6 20.6 22.2 24.5 14 28 56 160
404-12 2003/4/1 18.8 19.8 24.6 26.2 28.5 14 28 56 192
404-16 1月1日 24.8 25.8 32.5 34.1 35.5 9 18 36 240
404-20 2001/4/1 31.4 33 39.3 41.7 44.8 6.3 13 25 420
404-24 2001/2/1 37.7 39.3 45.6 48 52.1 5 10 20 500
404-32 2月1日 50.4 52 58.7 61.7 65.5 4 8 16 630
404-4 2001/4/2 5.8 6.5 12.1 13.3 15.2 42 84 168 80
404-5 5/16-2 7.7 8.5 13.7 14.9 16.8 42 84 168 92
404-6 2003/8/2 9.8 10.5 16.1 17.3 19.2 35 70 140 104
404-8 2001/2/2 12.8 13.5 19 20.6 22.3 28 56 112 144
404-10 2005/8/2 15.8 16.6 22.2 23.8 25.5 28 56 112 160
404-12 2003/4/2 18.8 19.8 26.2 27.8 29.7 25 50 100 192
404-16 1月2日 24.8 25.8 34.1 35.7 37.2 21 42 84 240
404-20 1 1/4-2 31.4 33 43.3 45.7 48.3 14 28 56 400
404-24 1 1/2-2 37.7 39.3 49.6 52 54 9 18 36 480
404-32 2月2日 50.4 52 62.3 64.7 67.6 8 16 32 610

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com