Home » News center » Nanyang motor YBS-200
Nanyang motor YBS-200
      Promulgator :lwx      Time:2018-11-05
Nanyang motor type power The rated When the load blocked blocked The biggest insulation The installation cooling Weight
KW voltage current torque torque level way kg
V speed current Efficiency power The rated The rated The rated
(r/min) A (%) factor current torque torque
YDS-40 40 380/660 1475 77/44 91 0.86 6.5 2.3 2.5 B IMB5 风冷 422
YBSD-30 30 280/660 1470 57/336 88 0.85 6.5 2 2.2 B IMB5 风冷 355
YBSD-132 132 380/660 1476 274/142.6 92 0.86 6.5 2.2 2.2 B IMB5 风冷 1132
YBSD-132 132 660/1140 1476 142.6/82.3 92 0.86 6.5 2.2 2.2 B IMB5 风冷 1132
YBSD-200 200 380/660 1476 360/207.8 93 0.89 6.5 2.3 2.2 B IMB5 风冷 1318
YBSD-200 200 660/1140 1476 207.8/120 93 0.89 6.5 2.3 2.2 B IMB5 风冷 1318
YBST-132 132 380/660 1476 247/142.6 92 0.88 6.5 2.3 2.2 B IMB5 风冷 1163
YBDT-132 132 660/1140 1476 142.6/82.3 92 0.88 6.5 2.3 2.2 B IMB5 风冷 1163
YBDT-200 200 380/660 1476 360/207.8 93 0.89 6.5 2.3 2.2 B IMB5 风冷 1349
YBST-200 200 660/1140 1476 207.8/120 93 0.89 6.5 2.3 2.2 B IMB5 风冷 1349
YBST-40 40 380/660 1470 76.2/44.2 89 0.85 6.5 2.5 2.3 B IMB5 风冷 450
YBSR400-6 280 6000(174) 982 34.1(565.5) 93.6 0.85 4.45 0.86 1.93 F IMB5 风冷 2000
YBS-75 75 660/1140 1480 80.7/46.6 91 0.88 6.5 2.3 2.3 B IMB5 风冷 630
YBS-200 200 380/660 1476 26./207.8 93 0.89 6.5 2.3 2.2 B IMB5 风冷 1349
YBS-200 200 660/1140 1476 207.8/12 93 0.89 6.5 2.3 2.2 B IMB5 风冷 1349
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com