90 ° seamless pipe bending DN100 18 mm 20 g * 114 mm 6 d
Promulgator
:liyu Time:2018-05-30
90 ° seamless pipe bending DN100 18 mm 20 g * 114 mm 6 d
90 ° seamless pipe bending DN80 20 g * 10 mm 89 mm 5 d
90 ° seamless pipe bending DN65 20 g * 13 mm 76 mm 5 d
90 ° seamless pipe bending DN100 18 mm 20 g * 114 mm 5 d
90 ° seamless pipe bending DN125 * 20 g 21 mm 133 mm 5 d
90 ° seamless pipe bending DN40 * 8 mm 16 mn 48 mm 5 d
90 ° seamless pipe bending DN80 20 g * 8 mm 89 mm 5 d
90 ° seamless pipe bending DN100 20 g * 16 mm 114 mm 5 d
90 ° seamless pipe bending DN40 * 8 mm Q345B 48 mm 5 d
90 ° seamless pipe bending DN125 * 22 mm 20 g 146 mm 5 d
90 ° seamless pipe bending DN125 * 23 mm 20 g 146 mm 5 d
90 ° seamless pipe bending DN65 20 g * 7 mm 76 mm 5 d
90 ° seamless pipe bending DN65 20 g * 6 mm 76 mm 5 d
90 ° seamless pipe bending DN60 20 g * 10 mm 76 mm 5 d
90 ° seamless pipe bending DN65 20 g 76 mm * 9 mm 5 d
90 ° seamless pipe bending DN80 20 g 89 mm * 15 mm 5 d
90 ° seamless pipe bending DN250 * 20 # 8 mm 273 mm 6 d
90 ° seamless pipe bending DN65 20 g * 19 mm 76 mm 5 d
90 ° seamless pipe bending DN65 20 g * 7 mm 76 mm 4 d
90 ° seamless pipe bending DN25 20 g 32 mm * 5 mm 5 d
90 ° seamless pipe bending DN25 20 g 32 mm * 4 mm 5 d
90 ° seamless pipe bending DN250 * 20 # 8 mm 273 mm 5 d
90 ° seamless pipe bending DN200 * 20 # 8 mm 219 mm 6 d
90 ° seamless pipe 6 * 8 mm 20 # 168 mm 6 d
90 ° seamless pipe bending DN70 20 g * 10 mm 76 mm 5 d
90 ° seamless pipe 6 * 20 mm 20 g 168 mm 5 d
90 ° seamless pipe bending DN100 20 g * 10 mm 114 mm 5 d
90 ° seamless pipe bending DN70 20 g * 13 mm 76 mm 5 d
45 ° seamless pipe bending DN125 * 16 mm 20 g 133 mm 5 d
45 ° seamless pipe bending DN125 * 20 g 21 mm 133 mm 5 d
45 ° seamless pipe bending DN80 20 g * 8 mm 89 mm 5 d
45 ° seamless pipe bending DN100 20 # 114 mm * 6 mm 6 d
Seamless pipe bending 45 ° 20 g DN125 * 23 mm 146 mm 5 d
Seamless pipe bending 45 ° 6 * 8 mm 20 # 168 mm 6 d
45 ° seamless pipe bending DN65 20 g * 13 mm 76 mm 5 d
60 ° seamless pipe bending DN100 18 mm 20 g * 114 mm 6 d
60 ° seamless pipe bending DN80 20 g * 7 mm 89 mm 6 d
60 ° seamless pipe 6 * 7 mm 20 g 159 mm 5 d
Special degree seamless pipe bending 25 ° DN65 20 g * 10 mm 76 mm 5 d
Special seamless pipe bending degrees 35 ° DN100 18 mm 20 g * 114 mm 6 d
Special seamless pipe bending degree of 150 ° DN100 20 # 114 mm 6 d * 7 mm
Special seamless pipe bending degrees 35 ° DN80 20 g * 7 mm 89 mm 6 d
Special seamless pipe bending degree 15 ° 20 # 6 * 7 mm 159 mm 5 d
Special degree seamless pipe bending 25 ° 20 # 6 * 7 mm 159 mm 5 d
90 ° seamless pipe bending DN65 20 g * 10 mm 76 mm 5 d