| 1 | Plug | 100YT-4J | 20 | |
| 2 | Plug | 200YT-4J,600V,Gray | 40 | |
| 3 | Plug | 15YT-4J,400V,Green | 25 | |
| 4 | PLUG | 150YT-4J 500V | 15 | |
| 5 | PLUG |
|
150GZ-4K 500v | 10 |
| 6 | PLUG | 100YT/4J 600V | 54 | |
| 7 | PLUG | 100GZ/4K 600V | 20 | |
| 8 | PLUG | 60YT-4J,600v | 8 | |
| 9 | PLUG | 60GZ-4K,600V | 5 | |
| 10 | PLUG | 60YT-4J,400V | 8 | |
| 11 | PLUG | 60GZ-4K,400V | 5 | |
| 12 | PLUG | 25YT-4J,600V | 20 | |
| 13 | PLUG | 25GZ-4K,600V | 10 | |
| 14 | PLUG | 25YT-4J,400V | 25 | |
| 15 | PLUG | 25GZ-4K,400V | 10 | |
| 16 | PLUG | 25YT-3J,250V | 5 | |
| 17 | PLUG | 25GZ-3K,250V | 2 | |
| 18 | PLUG | 15YT-4J,600V | 10 | |
| 19 | PLUG | 15GZ-4K.600V | 5 | |
| 20 | PLUG | 15YT-4J,250V | 20 | |
| 21 | PLUG | 15GZ-4K.480V | 5 | |
| 22 | PLUG | 15YZ-4K,480V | 10 | |
| 23 | PLUG | 15YT-3J,250V | 50 | |
| 24 | PLUG | 15YZ-3K.500V | 40 | |
| 25 | PLUG | 16YT-6J,250V | 30 | |
| 26 | PLUG | 16GZ-6K,250V | 20 | |
| 27 | PLUG | 15YZ-3K,250V, | 30 | |
| 28 | PLUG | 25A PIN | 30 | |
| 29 | Plug | JT TY57K20TY 0712 | 3 | |
| 30 | Socket |
25GZ-4K:25A 600v 50- 400hz |
25 | |
| 31 | Socket | 200GZ-4K;600V,Gray | 15 | |
| 32 | Socket | 200YZ-4K,600V,Gray | 25 | |
| 33 | Socket | 15GZ-4K,400V,Green | 15 | |
| 34 | Socket | 15YZ-4K,400V,Green | 15 | |
| 35 | Socket(GZ) | 1000GZ-1K | 69 | |
| 36 | Socket(YZ) | 1000YZ-1K | 69 | |
| 37 | Thermo relay | LRD3363C | 2 | |
| 38 | Button | 800FM-MT44 | 2 | |
| 39 | Button | P371 | 1 | |
| 40 | Button switch | XB2BVB5LC | 1 | |
| 41 | Button Switch | 800FM-HM22 | 1 | |
| 42 | Buzzer | BF-30 24V | 1 | |
| 43 | Cable joint | 120Cable joint | 10 | |
| 44 | Cable joint | Cable Lug Connector Terminal | DT-70 | 10 |
| 45 | Cable joint | Cable Lug Connector Terminal | OT-500A | 30 |
| 46 | Cable joint | Cable Lug Connector Terminal | OT-300A | 80 |
| 47 | Cable joint | Cable Lug Connector Terminal | OT-250A | 150 |
| 48 | Cable joint | Cable Lug Connector Terminal | OT-150A | 200 |
| 49 | Cable joint | Cable Lug Connector Terminal | OT6-12 | 100 |
| 50 | Cable joint | Cable Lug Connector Terminal | OT10-6 | 100 |
| 51 | Cable joint | Cable Lug Connector Terminal | OT4-6 | 200 |
| 52 | Cable joint | Cable Lug Connector Terminal | OT2.5-6 | 200 |
| 53 | Cable joint | Cable Lug Connector Terminal | 1.5mm | 1 |
| 54 | Cable joint | Cable Lug Connector Terminal | 2.5mm | 1 |
| 55 | Cable joint | Cable Lug Connector Terminal | 4.0mm | 1 |
| 56 | Cable joint | Cable Lug Connector Terminal | 646cable(400) | 18 |
| 57 | Cable joint | Cable Lug Connector Terminal | 535cable(300) | 14 |
| 58 | Cable joint | Cable Lug Connector Terminal | JG-300 | 30 |
| 59 | Cable tie | bigger | 10 | |
| 60 | Cable tie | middle | 3 | |
| 61 | Cable tie | small | 2 | |
| 62 | Contact | Contact Block | 800F-X10 | 2 |
| 63 | Contact | Contact Block | 800F-X01 | 12 |
| 64 | contactor | Schneider Electric | LC1D25F7C | 1 |
| 65 | Contactor auxiliary | Front mounted 2 poles | LAD-N11C | 1 |
| 66 | Double button | P27004/24 | 6 | |
| 67 | earth electrode | 2500MM | 4 | |
| 68 | E-STOP Button | Momentary Push Self Reset Point Flat Button Switch | SANLI-LAY37 | 3 |
| 69 | Gland | WLH-M32*1.5-G1 | 50 | |
| 70 | Gland | WLH-M63*1.5-G2 | 10 | |
| 71 | Gland | WLH-M20*1.5 | 10 | |
| 72 | Gland | WLH-M25*1.5-G3/4 | 50 | |
| 73 | Green lamp | 800FM-P3 | 1 | |
| 74 | Green lamp | 800FM-P3 | 1 | |
| 75 | Indicator lamp | XB2BVB5LC | 1 | |
| 76 | Select switch | 800FM-HM22 | 1 | |
| 77 | White lamp | 800FM-P7 | 1 | |
| 78 | Yellow lamp | 800FM-P5 |
4 |



